Runners Advent Calendar Line Up

Spoiler Alert! The Runners Advent Calendar line-up with ingredients. Allergens In Bold

Day 1 | Sock 1 

Day 2 | Sock 1 

Day 3 | Tribe Raspberry Flapjack Ingredients: Date Paste (27%), Gluten Free Oats, Peanuts (13%), Sunflower Oil, Chicory Root Fibre, Peanut Flour, Soy Protein Crispies (Soy Protein, Tapioca Starch, Salt), Coconut Sugar (Cocos Nucifera), Date Syrup, Natural Raspberry Flavouring (0.52%)

Day 4 | Kendal Mint Cake IngredientsSugar, Glucose Syrup, Fondant (sugar, glucose syrup, water) Oil of peppermint, Electrolytes (potassium chloride, calcium lactate, sodium chloride, magnesium carbonate), B Vitamin Blend (Nicotinamide [B3], Calcium Pantothenate [B5], Pyridoxine Hydrochloride [B6], Methylcobalamin [B12]) 

Day 5 | Veloforte 'Tempo' energy gel Ingredients: Unrefined brown rice syrup, fruit juice concentrate (date syrup 12.5%, Lemon 2.5%) maple syrup, water, ginger extract, pink Himalayan salt.

Day 6 | Runners Mate Tea + Coffee

Day 7 | Protein Ball co Ingredients: Dates, Hazelnuts, Rice Starch, Grape Juice Concentrate, Pea Protein, Rice Protein, Cacoa Nibs, Tapioca Fibre, Gluten Free Oats (2%), Coffee Powder (1%), Cocoa Powder, Flaxseed, Acerola Cherry Extract, Pink Himalayan Salt, Espresso Flavouring (0.1%), Vitamin D3, Vitamin B12

Day 8 | OTE flapjack Ingredients: Gluten Free Oats (43%), Vegetable Oils (Palm, Rapeseed), Maple Syrup, Golden Syrup, Brown Sugar, Dried Sweetened Blueberries 4.7% (Blueberries (60%), sugar, sunflower oil), Glycerine, Natural Flavour

Day 9 | High5 Energy Drink, Citrus: Ingredients: Maltodextrin, Fructose 32%, Food Acids (Citric Acid, Malic Acid), Acidity Regulators (Sodium Citrates, Potassium Citrate), Natural Flavourings , Sea Salt. May contain traces of gluten, egg and/or milk.

Day 10 | Sock 2

Day 11 | Sock 2

Day 12 | Bimble Sweat Band 

Day 13 | High5 electrolyte Ingredients: Acidity Regulators (Citric Acid, Malic Acid), Sodium Bicarbonate, Firming Agent (Sorbitols), Magnesium Carbonate, Sodium Citrate, Potassium Citrate, Natural Flavourings, Beetroot Concentrate, L-Ascorbic Acid (Vitamin C), Calcium Carbonate, Sweetener (Sucralose), Black Carrot Concentrate, Leucine, Curcuma Powder, Green Tea Leaves Extract (Camellia Sinensis O.Ktze), Sodium Chloride.

Day 14 | Protein Ball Co. Ingredients: Dates, Peanut Butter (25%), Peanuts (13%), Whey Protein Isolate (Milk),, Rice Starch, Grape Juice Concentrate, Tapioca Fibre, Acerola Cherry Extract, Pink Himalayan Salt, Vitamin D3, Vitamin B12

Day 15 | OTE Flapjack Ingredients: Chopped Dates (Dates, Rice Flour), Gluten Free Oats (27%), Golden Syrup, Vegetable Oils, Dark Chocolate Chips 9% (Sugar, Cocoa butter, Emulsifier: Soya lecithin, natural vanilla flavourings), Coconut Desiccated 6%, Glycerine (Humectant E422), may contain traces of milk

Day 16 | Ginger Roars Ingredients:  cane sugar, tapioca starch, virgin coconut oil, caffeine (0.8%) soya lecithin. manufactured in a factory which handles peanuts, soya and coconut

Day 17 Bimble Epsom salts 

Day 18 | Bimble pocket sweat towel 

Day 19 | Torq Hydration Ingredients:  Sucrose (57%), Glucose (30%), Electrolytes (Sodium Chloride, Calcium Lactate, Potassium Chloride, Magnesium Carbonate), Acid (Citric Acid), Flavouring (3%).

Day 20 | 2Toms anti-chafe 

Day 21 | Tribe Peanut Flapjack Ingredients: Gluten Free oats, Date Paste (14%), Peanuts (12%), Chicory Fibre, Maple Syrup, Rapeseed Oil, Protein Crispies (5%) (soya Protein Isolate, Tapioca Starch, Calcium Carbonate, Salt), Peanut Butter (5%), Peanut Flour, Coconut Sugar (Cocos nucifera), Fat Reduced Cocoa Powder, Natural Chocolate Flavour.

Day 22 | Sock 3 

Day 23 | Veloforte Desto energy gel Ingredients: Unrefined Brown Rice Syrup, Fruit Juice Concentrates (Cherry [24%], Lemon), Water, Maple Syrup, Guarana Extract, Himalayan Salt *contains 75mg caffeine per serve. Do not exceed 5 per day. Not suitable for children, pregnant or breastfeeding women.

Day 24 | Sock 3